<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marius &#187; Desktop</title>
	<atom:link href="http://devilx.net/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://devilx.net</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 21:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Put some CandyBars into your Dropbox&#8230; or not&#8230; or maybe soon?</title>
		<link>http://devilx.net/2009/11/18/put-some-candybars-into-your-dropbox-or-not/</link>
		<comments>http://devilx.net/2009/11/18/put-some-candybars-into-your-dropbox-or-not/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:59:39 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Mac and stuff ...]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[CandyBar]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.devilx.net/?p=1113</guid>
		<description><![CDATA[On 11/15/2009 01:22PM, devilx@devilx.net wrote: Hi, I&#8217;m having a bit of a trouble while trying to move my CandyBar&#8217;s Library from the regular Application Support directory into my Dropbox directory. I did that move on my iMac and everything worked &#8230; <a href="http://devilx.net/2009/11/18/put-some-candybars-into-your-dropbox-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>On 11/15/2009 01:22PM, devilx@devilx.net wrote:</em></p>
<blockquote><p>Hi,</p>
<p>I&#8217;m having a bit of a trouble while trying to move my CandyBar&#8217;s Library from the regular Application Support directory into my <a href="http://www.dropbox.com/referrals/NTIxODYyMjk5">Dropbox</a> directory. I did that move on my iMac and everything worked out pretty good. I&#8217;m now having the Library running on my Dropbox, so it&#8217;s always being synced up to the cloud.</p>
<p>When I open my MacBook now and change the Library path to the Dropbox directory there (since those two Macs are being kept in sync via Dropbox) I can see all libraries contents, but instead of the actual icons or docks, I only see CandyBar-file-icons in the preview. I can even double-click some item from my list to view it in detail, still, no actual icon-image, only the white paper with CandyBar logo on it.</p>
<p>Could you please help me on this/tell me, what&#8217;s left to be done so that my sync works? I&#8217;m not expecting both CandyBars to work simultaneously, since it would probably break the Library, but at least when I run one after another (what&#8217;s the actual use-case here) I expect everything to be in sync.</p>
<p>Thanks in advance,<br />
Marius.<br />
&#8211;<br />
Sent from my iMac.</p></blockquote>
<p><em>On Nov 17, 2009, at 3:47 AM, candybar@panic.com wrote:</em></p>
<blockquote><p>Hi Marius,</p>
<p>It&#8217;s currently not possible with Dropbox because whichever protocol Dropbox uses does not support resource forks, which is the part of the icon file where CandyBar stores icon data.</p>
<p>You&#8217;ll have to compress the whole library before putting it on Dropbox to make this work.</p>
<p>&#8211;<br />
Les<br />
Panic Inc.</p></blockquote>
<p><del datetime="2009-11-18T19:54:29+00:00">Hm&#8230; <img src='http://devilx.net/wp-content/plugins/smilies-themer/Riceballs/ermm.png' alt=':-/' class='wp-smiley' /> </del></p>
<p><strong>Update:</strong></p>
<p><em>On 11/17/2009 97:22AM, devilx@devilx.net wrote:</em></p>
<blockquote><p>Hi,</p>
<p>I&#8217;m having trouble in using Dropbox in combination with a popular Mac OS X application named &#8220;CandyBar&#8221; (http://www.panic.com/candybar/). The application itself provides a way to move its existing Library into a custom location, for example right into Dropbox&#8217;s folder, unfortunately the sync over two Macs fails. Please read the appended conversation I&#8217;ve already had with one of Panic&#8217;s support guys for more information.</p>
<p>I would really appreciate if you could provide a bugfix for this issue, to make Dropbox even more usable than it already is.</p>
<p>Thanks in advance and best regards,<br />
Marius.</p></blockquote>
<p><em>On Nov 18, 2009, at 11:51 AM, support@getdropbox.com wrote:</em></p>
<blockquote><p>Hi Marius,</p>
<p>Yup, their support person is correct.</p>
<p>You can work around this problem by making an archive ZIP file of the file(s) and putting the archive in the Dropbox folder. Just right-click on the file (or a whole folder of files) and select &#8220;Create Archive.&#8221; The resulting .zip file is safe to put into the Dropbox folder. You can double click on the .zip file to open it and recreate the file(s).</p>
<p>Are are working on this. Add your voice:</p>
<p>https://www.dropbox.com/votebox/4/mac-resource-fork-support#votebox:0</p>
<p>Best,<br />
Kevin Chu</p></blockquote>
<p>This means: Vote people! Vote! <img src='http://devilx.net/wp-content/plugins/smilies-themer/Riceballs/smile.png' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://devilx.net/2009/11/18/put-some-candybars-into-your-dropbox-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick of the Furniture Store Daylight Robbery</title>
		<link>http://devilx.net/2009/10/25/sick-of-the-furniture-store-daylight-robbery/</link>
		<comments>http://devilx.net/2009/10/25/sick-of-the-furniture-store-daylight-robbery/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:57:23 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Life itself]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[Annoyed]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Disappointed]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[Pricy]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://www.devilx.net/?p=1028</guid>
		<description><![CDATA[For the past months now already I&#8217;m searching for a new desktop table, since my actual one is now already eleven years old and getting more and more ramshackly by each day passing. I&#8217;ve been at several furniture stores around &#8230; <a href="http://devilx.net/2009/10/25/sick-of-the-furniture-store-daylight-robbery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1029" class="wp-caption alignleft" style="width: 160px"><a href="http://www.devilx.net/wp-content/uploads/2009/10/facepalm.jpg"><img class="size-thumbnail wp-image-1029" title="facepalm" src="http://www.devilx.net/wp-content/uploads/2009/10/facepalm-150x150.jpg" alt="Facepalm" width="150" height="150" /></a><p class="wp-caption-text">Facepalm</p></div>
<p>For the past months now already I&#8217;m searching for a new desktop table, since my actual one is now already eleven years old and getting more and more ramshackly by each day passing. I&#8217;ve been at several furniture stores around me, including (of course) <a title="IKEA" href="http://www.ikea.de/">IKEA</a>, <a title="Möbel Gamerdinger" href="http://www.moebel-gamerdinger.de/">Möbel Gamerdinger</a>, <a title="Heyne Büromarkt" href="http://www.heyne-buero.de/">Heyne Büromarkt</a>, any some more. Also, I&#8217;ve been searching for tables on the internet at several different online-stores and even found quite a few tables that really fit my needs. The only thing that didn&#8217;t fit on <strong>any</strong> of the desks I liked was their pricing &#8211; and I really can&#8217;t understand how this could be.</p>
<p>What&#8217;s a desk typically contained of? Well, mostly, one big plate &#8211; in my case some rectangle one with for example 180cm x 80cm and legs, usually four in number. And actually this is essentially everything I want and need. If you would now stumble through the different (online-)stores and search for exactly such a table, you would probably be shockingly disturbed by the prices furniture stores charge for one piece of wood with four legs. Let&#8217;s take IKEA as example: They charge 179,00€ for a <a title="GALANT" href="http://www.ikea.com/de/de/catalog/products/S59831699">Galant Desktop-Table</a> (160cm x 80cm), which is essentially only four table-legs, mounted beneath a frame which holds a plate made of pressboard &#8211; sold as a mass-production article, where the costs for fabrication probably are <strong>way</strong> under a quarter of the price they charge. Besides, at least the demonstration desks within the IKEA store were so shaky, because of their cheap built-up, that I wouldn&#8217;t want to have my iMac placed onto one of those, until I&#8217;d like to buy new hard drives every few weeks. And at last but not least: The way the table looks can hardly be called &#8220;design&#8221;.</p>
<p>Next store, same issue. Poorly designed desks made of cheap materials, ugly fabrication but prices within the range from two-hundred to five-hundred or even more Euros. And all I was thinking was &#8220;What&#8217;s the point?!&#8221; &#8211; there is no relation between the quality of those mass-produced tables and their prices. Don&#8217;t get me wrong, of course a lot of costs for crafting, producing, transportation and more come together &#8211; and I might not even bitch that loud if at least the materials they would use would have been real wood plates and solid steel-frames and -legs &#8211; but especially in those days I can&#8217;t see any relation between the price and the quality of those products. In my opinion, furniture stores achieved a status where they can just pull out the customer&#8217;s money off their pockets with nobody complaining about it. When some hardware producer prices its products at extremely exaggerated values you hear blogs and news-sites complaining about it. Why don&#8217;t they do so with furnitures? Are furniture-stores/-producers now already on the same level with car manufacturers and the music industry? For me, it seems so. <img src='http://devilx.net/wp-content/plugins/smilies-themer/Riceballs/sad.png' alt=':-(' class='wp-smiley' /> </p>
<p><span style="text-decoration: line-through;">However, since I&#8217;m a person which works at his desk a very large amount of time and wants to feel comfortable while doing so, I&#8217;ve decided to not buy any of those mass-production-crap-desks for myself. Instead, I&#8217;m looking forward at desktops like </span><a title="iDesk" href="http://idesk.sublevel.us/"><span style="text-decoration: line-through;">Sublevel&#8217;s iDesk</span></a><span style="text-decoration: line-through;"> or </span><a title="MILK" href="http://www.milk.dk/"><span style="text-decoration: line-through;">Holmris&#8217; Milk</span></a><span style="text-decoration: line-through;">. Both of those tables are made of qualitatively high materials to assure stability and both look just gorgeous. Of course, those desktops are priced at a totally different level, although there&#8217;s one difference that should be kept clearly in mind: Those are no mass-products. Those desktops are custom design work, containing innovative and practical features.</span></p>
<p><span style="text-decoration: line-through;">I&#8217;ve already received the price listings for the different version of Milk and will yet keep looking around for a bit more, until I&#8217;ve found the table I really really really want.</span></p>
<p><strong>Update:</strong> Yesterday I finally got a desktop table, although it was more like a spontaneous buy. I purchased the Galant table I was talking about, with the A-legs and, instead of a crappy wooden-plate, a gorgeous black glass one. For the whole table I paid around two-hundred bucks in total, what now really is a good price. Why I&#8217;m thinking so? Well, instead of the cheap and ugly want-to-be-real-wood plate I got a piece of glass which usually costs nearly two-hundred bucks itself, plus a half-way-solid frame with chrome legs that fit together pretty good. I&#8217;ve mounted the desk and yet, as I&#8217;ve expected, I&#8217;m experiencing &#8220;shocks&#8221; thru vibrations of the objects lying on the table (lamp, iMac, etc), but I&#8217;ve already found a way to screw the table&#8217;s frame to the wall behind, in an unobvious and clean way, to reduce the vibrations on the table itself. So, as I&#8217;ve said before, the table&#8217;s frame was not worth one penny, unfortunately there was no other way for me to get the glass-plate lifted to 70cm (or more) &#8211; besides building myself an own frame.</p>
<p><span style="text-decoration: line-through;">Also</span> <em>Still</em>, I hope the furniture stores/industry to suffer from the depression just like the automobile industry has (and will continue to), so maybe the thinking there will change in a way to provide the people prices that fit the actual product&#8217;s quality/value someday.</p>
<p><span style="text-decoration: line-through;">An annoyed and disappointed goodbye for now.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://devilx.net/2009/10/25/sick-of-the-furniture-store-daylight-robbery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saving Trees, only how?</title>
		<link>http://devilx.net/2009/05/23/saving-trees-only-how/</link>
		<comments>http://devilx.net/2009/05/23/saving-trees-only-how/#comments</comments>
		<pubDate>Sat, 23 May 2009 09:40:43 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Books & Texts]]></category>
		<category><![CDATA[Life itself]]></category>
		<category><![CDATA[Mac and stuff ...]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[E-Mail]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tree]]></category>
		<category><![CDATA[Zinio]]></category>

		<guid isPermaLink="false">http://www.devilx.net/?p=895</guid>
		<description><![CDATA[A few time ago I&#8217;ve searched for services, that provides me a pay-per-click selection of well-known magazines for reading them digitally and by that save paper/trees/money. Yet, I&#8217;ve found out Zinio to be one of the better known sites providing &#8230; <a href="http://devilx.net/2009/05/23/saving-trees-only-how/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few time ago I&#8217;ve searched for services, that provides me a pay-per-click selection of well-known magazines for reading them digitally and by that save paper/trees/money. Yet, I&#8217;ve found out <a title="Zinio Digital Magazines &amp; Books" href="http://www.zinio.com/">Zinio</a> to be one of the better known sites providing exactly such a service, so I&#8217;ve just registered an account and already subscribed to some free-of-charge issue of a magazine. The registration process was pretty simple, nothing special. After I subscribed to the issue, I receive a mail though, which was written in I guess spanish. I&#8217;ve checked my profile and saw that I had chosen Germany as country and English as language. Hm, very strange.</p>
<p>Anyway, after that, I wanted to take a look at the Reader Zinio provides for the Mac desktop, so I just downloaded and installed it. Before the installation finished, I had to enter my account info (e-mail, password) and so I did. Unfortunately, the Zinio Reader tried to connect but failed, because of my e-mail address seemed not to be existing. I tried it a few times and checked it for typos, but everything was correctly entered.</p>
<p>I decided to write an e-mail to Zinio&#8217;s support. I mentioned the problems I&#8217;ve been having with the Reader and also the odd, spanish confirmation e-mail I got. Yet (after over one day), they did not answer my mail and I&#8217;m wondering whether they&#8217;re going to. I&#8217;ll just be patient. <img src='http://devilx.net/wp-content/plugins/smilies-themer/Riceballs/wink.png' alt=';-)' class='wp-smiley' /> </p>
<p>However, does anyone know any other sites that provide the same service Zinio does? And maybe allow me to download the stuff I buy as PDF to save it on my Mac?</p>
]]></content:encoded>
			<wfw:commentRss>http://devilx.net/2009/05/23/saving-trees-only-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSource needs Quality &#8211; not Quantity!</title>
		<link>http://devilx.net/2009/05/02/opensource-needs-quality-not-quantity/</link>
		<comments>http://devilx.net/2009/05/02/opensource-needs-quality-not-quantity/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:59:52 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Linux and stuff ...]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[FSF]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[GNU]]></category>
		<category><![CDATA[GTK]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Pidgin]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.devilx.net/?p=832</guid>
		<description><![CDATA[I was just stumbling through art.gnome.org, after reading the &#8220;What&#8217;s new?&#8220;-page of GNOME 2.26 and I was wondering why the control themes I&#8217;ve submitted some years ago are still on page two of seven. I remembered the time, in which &#8230; <a href="http://devilx.net/2009/05/02/opensource-needs-quality-not-quantity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was just stumbling through art.gnome.org, after reading the &#8220;<em>What&#8217;s new?</em>&#8220;-page of <strong>GNOME 2.26</strong> and I was wondering why the control themes I&#8217;ve submitted some years ago are still <a href="#mce_temp_url#">on page two of seven</a>. I remembered the time, in which I used to be an active moderator on art.gnome.org and accepted/rejected themes. Then ago, Thomas (Wood) consistently rejected all themes that were low-quality or simply just tasteless to keep AGO a top-notch portal for everything regarding art on GNOME &#8211; what I totally supported.</p>
<p>However, so I thought, that either there just haven&#8217;t been many themes released since I&#8217;ve last checked (afair over a year ago) or there just haven&#8217;t been any good themes that were submitted and accepted at AGO. To verify that, I&#8217;ve taken a look at the gnome-look.org themes-section and proved my assumption true: I browsed through the first few pages of the GTK 2.x section and my eyes began to hurt. Then, I sorted the section to start with the highest-rated themes and my eyes hurt even more. One theme was &#8211; in the matter of quality and usability &#8211; worse than the other. Everywhere you looked only rough-cut pixmaps thrown together, added some really-not-looking-good background images to the menus and the window elements themselves and finished it all up with a foreground-color that either provided an exaggerated or an awfully low value of contrast. Meh.</p>
<p>The bummer is, that the majority of all themes look like that and only a few ones, mostly created by known artists like roberTO, Jakub and others really look tasteful and qualitatively good. In my opinion, this was and still is a major problem of the whole OpenSource community. OpenSource gives you the power to choose, modify and re-distribute, but I guess that exactly this power is being used in a wrong way &#8211; not only in the matter of control themes!</p>
<p>In general, especially within the Linux area, there are nearly no standards. Spoken from the designers&#8217; view, there are not enough definitions like the <strong>GNOME UI-Design Guideline</strong> or the <strong>Tango Project</strong>, which try to convince and help the developers and/or designers to draw qualitatively better themes while still keeping up the freedom to choose and create. Of course, this won&#8217;t stop <em>misbehaving</em> designers to submit themes to un- or sloppy-moderated sites like gnome-look.org, but still it would provide the GNOME folks a &#8220;<em>pressurizing medium</em>&#8221; to say &#8220;<em>You make it the good way, your theme might make it into our official project releases or at least on the cover of the official sites!</em>&#8220;.</p>
<p>Though, for a real GNU/FSF-guy this way might sound like to much of &#8220;controlling&#8221; and &#8220;regulating&#8221; and by that lead to an operating system like for example Mac OS X (no, not Windows, there you have an even bigger problem regarding applications that look totally different than others) is. Still, most of these guys forget, that without at least a little bit of guide-lining, regulating and separating the wheat from the chaff especially the Linux Desktop will never make it into a higher market-share. There definitely is a reason, why companies like Novell and Red Hat keep up the hard and cost-intense work on their own UI-designs and improvements. If you want the users to be convinced about using a clean and stable operating system, you cannot simply stick with a UI on which the users&#8217; thoughts are &#8220;<em>Uh.</em>&#8221; from the first click they&#8217;re doing. And of course, tastes are different and each user has a different one, but in one point all users will share the same opinion: An UI needs to be tidy and neat. No pixels. No exaggerated anti-aliasing (which should be better called &#8220;blur&#8221; in 90% of the existing GTK themes). Just a sleek and intuitive interface with clean structures and without distracting or even deranging elements (&#8230; like black backgrounds, white foregrounds and pixmaps that remind you of some white-noise-graph).</p>
<p>On software techniques the GNOME community seems to finally has understood what KDE is doing for years now already. There has to be a clean infrastructure (or backbone or whatever you&#8217;d like to call it) for solving problems and providing features. GNOME has started the move to GStreamer some years ago and now finally also moved to a backend (PulseAudio) which provides such an infrastructure. Also, introducing D-BUS and the HAL was a big step for the whole Desktop-Project, and the Gnome VFS seems to be trying to really compete with KDE&#8217;s now. So, as it seems, developers have finally recognized, that (especially in enterprise use) a desktop with no integration and where each application works different and uses a different infrastructure for providing audio, video or whatever else will never succeed against &#8220;the big ones&#8221;.</p>
<p>Unfortunately, in the matter of UI design, it still seems to take a while until contributors understand that it&#8217;s worthless drawing themes that look like Vista&#8217;s interface printed on a dot-matrix printer. By that, users of other desktop systems will always keep looking and thinking of Linux to be an unstable and totally not-integrative desktop-system, hacked together by some crazy, long-bearded freaks. Because for low-brown users, the UI is an essential element that helps them deciding whether a system looks usable to them or not. With an interface where each application looks the same, acts the same and allows the user to get this work done in an undisturbing way &#8211; and maybe adds a little bit of pleasure with smooth and clean looking effects (and by that I don&#8217;t think of wobbly windows!) &#8211; even someone that&#8217;s new to the matter will be able to get in touch with it quite fast.</p>
<p>I&#8217;m still waiting for the day on which especially GNOME&#8217;s <em>interface-nazis</em> finally make the move and decline all applications that do not strictly follow clearly defined designing guidelines for a clean and usable UI &#8211; even if it would throw out half of the applications shipped with a regular GNOME desktop (like Pidgin, OpenOffice.org, and so on&#8230;). Until then, I guess that Linux itself can be as solid as a rock, as fast as a lightening and free as free beer &#8211; it won&#8217;t be able to increase its popularity and climb the higher market-shares. Just because of the &#8220;look and feel&#8221;, which sometimes is just more important then pure functionality. Else, we would still be working on the CLI, wouldn&#8217;t we? <img src='http://devilx.net/wp-content/plugins/smilies-themer/Riceballs/wink.png' alt=';-)' class='wp-smiley' /> </p>
<p>// btw: This is my 500th post I&#8217;ve been writing within over four years now already. Heh.</p>
]]></content:encoded>
			<wfw:commentRss>http://devilx.net/2009/05/02/opensource-needs-quality-not-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting with Ubuntu Server and its plain-stupid Maintenance/Maintainers</title>
		<link>http://devilx.net/2009/01/21/fighting-with-ubuntu-server-and-its-plain-stupid-maintenancemaintainers/</link>
		<comments>http://devilx.net/2009/01/21/fighting-with-ubuntu-server-and-its-plain-stupid-maintenancemaintainers/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:07:50 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apt]]></category>
		<category><![CDATA[Aptitude]]></category>
		<category><![CDATA[Bloated]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Emacs]]></category>
		<category><![CDATA[Epic Fail]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[GPG]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Keymap]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[Linux for Human Beings]]></category>
		<category><![CDATA[Locale]]></category>
		<category><![CDATA[LTS]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Midnight Commander]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[openSuSE]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Reboot]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[VIM]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.devilx.net/?p=746</guid>
		<description><![CDATA[Last weekend, I&#8217;ve installed OpenSuSE 11.1 on my office-laptop and over the week I have been working with it and have to say, that it&#8217;s really a charm. Everything works pretty nice and smooth, today I even got the dual-head &#8230; <a href="http://devilx.net/2009/01/21/fighting-with-ubuntu-server-and-its-plain-stupid-maintenancemaintainers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I&#8217;ve installed OpenSuSE 11.1 on my office-laptop and over the week I have been working with it and have to say, that it&#8217;s really a charm. Everything works pretty nice and smooth, today I even got the dual-head working with just a few clicks. But while my SuSE&#8217;s running just as it should, I&#8217;m now fighting another problem named Ubuntu 8.04 LTS Server (64Bit).</p>
<p>I need to create a minimalist base-system for a project and have been given the strategical requirement of using Ubuntu Server for my installation. It&#8217;s not actually the distribution me or any other team-member would have preferred, but I thought &#8220;<em>it can&#8217;t be that worse, it&#8217;s based on Debian and it&#8217;s hard to break something that good</em>&#8220;. But of course, today I&#8217;ve been disabused about that.</p>
<p>The first thing is, that it&#8217;s very hard to strip down the default Ubuntu Server installation, to make it as minimal as possible. You have to fuck around with many dependencies that seemed to be there only because some maintainers thought how cool it would be to compile every bleeding-edge feature into that application, regardless if it&#8217;s really useful on a <strong>Server</strong>-Distribution (as they call it) or not. But let me clarify a bit what I mean with &#8220;fuck around with dependencies&#8221;&#8230;</p>
<p>On a standard, &#8220;minimal&#8221; installation with no extras selected in <em>tasksel</em>, this is what has to be removed additionally after the setup:</p>
<p><code><br />
aptitude --purge-unused purge apparmor apparmor-utils bash-completion bind9-host dnsutils ubuntu-standard ubuntu-minimal bzip2 command-not-found command-not-found-data console-setup console-terminus dmidecode laptop-detect tasksel tasksel-data dosfstools eject ethtool fdutils file friendly-recovery ftp fuse-utils ntfs-3g gnupg python-gnupginterface ubuntu-keyring update-manager-core hdparm info inputattach installation-report iputils-arping iputils-tracepath libbind9-30 libbz2-1.0 lsb-release python python-apt python-central python-gdbm python-support python2.5 ufw libcurl3-gnutls libexpat1 librpc-xml-perl libxml-parser-perl libfribidi0 libfuse2 libgc1c2 w3m libgc1c2 libgcrypt11 libgnutls13 libldap-2.4-2 libopencdk10 libgpg-error0 libgpmg1 libhtml-parser-perl libhtml-tree-perl libwww-perl libhtml-tagset-perl libhtml-tree-perl libidn11 libisc32 libdns32 libisccfg30 libisccc30 libiw29 wireless-tools libldap-2.4-2 liblwres30 liblzo2-2 libmagic1 libntfs-3g23 libopencdk10 libparted1.7-1 parted libreadline5 wpasupplicant librpc-xml-perl libsasl2-2 libsasl2-modules libsqlite3-0 libsysfs2 pcmciautils libtasn1-3 libterm-readkey-perl liburi-perl libusb-0.1-4 lshw usbutils libwww-perl libx11-6 xauth libxmuu1 libxext6 libx11-data libxau6 libxcb-xlib0 libxcb1 libxdmcp6 libxext6 libxml-parser-perl libxmuu1 lsof memtest86+ mii-diag mime-support mlocate mtr-tiny nano netcat netcat-traditional ntpdate pcmciautils perl perl-modules popularity-contest ppp pppconfig pppoeconf python python-apt python-gnupginterface python-minimal<br />
python-support python2.5-minimal readline-common reiserfsprogs rsync startup-tasks sudo system-services tasksel tasksel-data time ubuntu-keyring ubuntu-minimal ubuntu-standard upstart upstart-compat-sysv upstart-logd usbutils util-linux-locales vim-common vim-tiny wget wireless-tools wpasupplicant x11-common xkb-data at ed iptables linux-server pciutils<br />
</code></p>
<p>After that, the system is still something around four-hundred Megabytes large and contains over one-hundred-thirty packages. You removed &#8220;gnupg&#8221;, because it has an extreme amount of additional features/dependencies which seem just useless for 99% of the cases on a server-system (e.g. ldap), but of course this will also automatically remove the ubuntu-keyring &#8211; what is kinda not fun. However, after searching for an stripped down package of gnupg, you will notice that there is none but gpgv. Unfortunately this tool can&#8217;t be used in combination with apt-key, what makes the whole GPG/Keyring stuff unusable. The only compromise you have, is to stick with gpgv and manually update the keyring, since gpgv can only verify but not update the GPG stuff.</p>
